Tri-Vent® Series P08 L-Configuration Inline Intake/Vacuum Filter
Low-weight, low-footprint, and low pressure-loss. The series P08 is an engineered solution for the traditionally heavy, restrictive L-configuration inline filter silencer. Available with No-Tools servicing for most sizes, the Series P08 allows for remote air access and a one-year return on investment.
Standard Features
- Zero-Bypass Filtration
- Reduced power consumption
- One year return on investment
- 30-50% less restriction
- Light Weight
- No-Tools element changes
- Enduralast® Synthetic Media
- Powder Coated
Specifications
For more information or to order, select model number and click on corresponding element number below.
Nominal Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model # | Ultra Synthetic 99.97% eff. @ 1-μ (nom) | Hi-Flow Synthetic 98% eff. @ 10-μ (nom) | FLG Size | A | B | C | D | Rated Flow SCFM | Weight (nom.) |
P08RGG- | E045773 | E047933 | 3" | 16 | 11 | 18 | 23 | 600 | 50 |
P08RHH- | E045773 | E047933 | 4" | 16 | 11 | 18 | 23 | 900 | 50 |
P08RRR- | E045773 | E047933 | 5" | 16 | 11 | 18 | 23 | 1,100 | 50 |
P08RII- | E045773 | E047933 | 6" | 16 | 11 | 18 | 23 | 1,350 | 55 |
P08RII- | E045774 | E047934 | 6" | 20 | 13 | 20 | 27 | 2,000 | 75 |
P08RII- | E045775 | E047935 | 6" | 20 | 13 | 24 | 31 | 2,250 | 85 |
P08RJJ- | E045774 | E047934 | 8" | 20 | 13 | 20 | 27 | 2,500 | 80 |
P08RJJ- | E045775 | E047935 | 8" | 20 | 13 | 24 | 31 | 2,900 | 85 |
P08RJJ- | E045776 | E047936 | 8" | 25 | 18 | 28 | 35 | 3,300 | 125 |
P08RKK- | E045774 | E047934 | 10" | 20 | 13 | 20 | 30 | 3,750 | 90 |
P08RKK- | E045775 | E047935 | 10" | 20 | 13 | 24 | 33 | 4,000 | 95 |
P08RKK- | E045776 | E047936 | 10" | 25 | 18 | 28 | 37 | 4,250 | 135 |
P08RLL- | E045775 | E047935 | 12" | 20 | 13 | 24 | 37 | 5,150 | 100 |
P08RLL- | E045776 | E047936 | 12" | 25 | 18 | 28 | 40 | 6,500 | 155 |
P08RLL- | E045777 | E047937 | 12" | 30 | 21 | 38 | 46 | 8,250 | 215 |
P08RMM- | E045777 | E047937 | 14" | 30 | 21 | 38 | 48 | 12,000 | 230 |
P08RNN- | E045777 | E047937 | 16" | 30 | 21 | 38 | 50 | 15,000 | 240 |
P08RSS- | E045777 | E047937 | 18" | 30 | 21 | 38 | 52 | 18,000 | 250 |
Options:
- 3-6″ NPT connections
- Wire Mesh Medium, 60% @ AC Fine Dust
- Custom fittings
- Special coatings
- FDA/USDA standards
- Stainless Steel
- RAL Color Matching
Contact Us Today
Questions or comments? Get in touch with us today to find out more how Endustra Filter Manufacturers can help save you cost and improve filter performance.