Tri-Vent® Series TKM Top Outlet Intake Filter Silencer
The Series TKM keeps technicians safe! A compact solution, available in 20-60” connections, the No-Tools, zero-bypass, all-weather Series TKM eliminates ladder requirements and platform hazards, protects equipment and reduces power consumption.
Standard Features
- Zero-Bypass Filtration
- Reduced power consumption
- One year return on investment
- 30-50% less restriction
- Light Weight
- No-Tools element changes
- Enduralast® Synthetic Media
- Powder Coated
Specifications
For more information or to order, select model number and click on corresponding element number below.
Nominal Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model # | Element Quantity | Ultra Synthetic 99.97% eff. @ 1-μ (nom) | Hi-Flow Synthetic 98% eff. @ 10-μ (nom) | FLG Size | A | B | C | D | Rated Flow SCFM | Weight (nom.) |
TKMRO- | 2 | E045777 | E047937 | 20" | 60 | 37 | 54 | 25 | 20,000 | 450 |
TKMRP- | 2 | E045777 | E047937 | 24" | 60 | 37 | 54 | 25 | 25,000 | 550 |
TKMRP- | 4 | E045777 | E047937 | 24" | 60 | 60 | 54 | 25 | 25,000 | 750 |
TKMRY- | 4 | E045777 | E047937 | 30" | 60 | 60 | 54 | 25 | 30,000 | 800 |
TKMRY- | 6 | E045777 | E047937 | 30" | 88 | 60 | 60 | 25 | 30,000 | 1150 |
TKMREE- | 4 | E045777 | E047937 | 36" | 60 | 60 | 54 | 25 | 40,000 | 900 |
TKMREE- | 6 | E045777 | E047937 | 36" | 88 | 60 | 60 | 25 | 40,000 | 1250 |
TKMRDD- | 6 | E045777 | E047937 | 42" | 88 | 60 | 60 | 25 | 52,000 | 1375 |
TKMRDD- | 9 | E045777 | E047937 | 42" | 88 | 88 | 60 | 25 | 52,000 | 1900 |
TKMRCC- | 6 | E045777 | E047937 | 48" | 88 | 60 | 60 | 25 | 65,000 | 1450 |
TKMRCC- | 9 | E045777 | E047937 | 48" | 88 | 88 | 60 | 25 | 65,000 | 1950 |
TKMRHH- | 9 | E045777 | E047937 | 54" | 88 | 88 | 60 | 25 | 80,000 | 2050 |
TKMRKK- | 9 | E045777 | E047937 | 60" | 88 | 88 | 60 | 25 | 90,000 | 2100 |
Contact Us Today
Questions or comments? Get in touch with us today to find out more how Endustra Filter Manufacturers can help save you cost and improve filter performance.